Sword Weapons. Negociável no Market.
| NPC | Cidade | Paga |
|---|---|---|
| Baltim | Svargrond | 12 gp |
| Brengus | Port Hope | 12 gp |
| Cedrik | Liberty Bay | 12 gp |
| Coltrayne | Dawnport | 12 gp |
| Esrik | Farmine | 12 gp |
| Flint | Rathleton | 12 gp |
| Gamel | Thais | 12 gp |
| Habdel | Darashia | 12 gp |
| Hardek | Thais | 12 gp |
| Lee'Delle | Rookgaard | 12 gp |
| Memech | Ankrahmun | 12 gp |
| Morpel | Yalahar | 12 gp |
| Obi | Rookgaard | 12 gp |
| Raffael | Isle of Destiny | 12 gp |
| Robert | Svargrond | 12 gp |
| Rock In A Hard Place | — | 12 gp |
| Romella | Venore | 12 gp |
| Rowenna | Carlin | 12 gp |
| Sam | Thais | 12 gp |
| Shanar | Ab'Dendriel | 12 gp |
| Turvy | Thais | 12 gp |
| Ulrik | Thais | 12 gp |
| Uzgod | Kazordoon | 12 gp |
| Willard | Edron | 12 gp |
| H.L. | Venore | 6 gp |
| NPC | Cidade | Cobra |
|---|---|---|
| Lee'Delle | Rookgaard | 22 gp |
| Blind Orc | Rookgaard | 25 gp |
| Coltrayne | Dawnport | 25 gp |
| Obi | Rookgaard | 25 gp |
| Baltim | Svargrond | 35 gp |
| Brengus | Port Hope | 35 gp |
| Cedrik | Liberty Bay | 35 gp |
| Esrik | Farmine | 35 gp |
| Flint | Rathleton | 35 gp |
| Gamel | Thais | 35 gp |
| Habdel | Darashia | 35 gp |
| Hardek | Thais | 35 gp |
| Memech | Ankrahmun | 35 gp |
| Morpel | Yalahar | 35 gp |
| Robert | Svargrond | 35 gp |
| Rock In A Hard Place | — | 35 gp |
| Romella | Venore | 35 gp |
| Rowenna | Carlin | 35 gp |
| Sam | Thais | 35 gp |
| Shanar | Ab'Dendriel | 35 gp |
| Turvy | Thais | 35 gp |
| Ulrik | Thais | 35 gp |
| Uzgod | Kazordoon | 35 gp |
| Willard | Edron | 35 gp |
A mediocre weapon for beginners. Probably one of the first stronger weapons a new player will obtain on Rookgaard. Used to look the same as the Ron the Ripper's Sabre until 8.6, Ron the Ripper's Sabre sprite changed.